Is LASIK the right choice for you?
| Demographic | Point score |
| Age 21 or older | 1 |
| Eyes are healthy | 1 |
| Your prescription has been stable for at least a year | 1 |
| Your vision seem to be getting worse | 4 |
| Your personality is easy-going | 1 |
| Your personality is very demanding | 4 |
| You have special visual needs require "perfect vision" | 3 |
| You want your vision to be "good" for most tasks | 1 |
| Your glasses get in the way at times | 1 |
| Your contact lenses take a lot of care | 1 |
| You are very active | 1 |
Add up your points to help determine if you are a good LASIK candidate.
Less than 8 points = Good Candidate for LASIK
More than 8 points = Stick with glasses or contact lenses
