Glaucoma is a disease that damages the optic nerves and can cause blindness. The following demographics may help asses your risk of developing glaucoma.
| Demographic | Relative Risk |
| Race: Caucasion | 1 |
| Race: Asian | 2 |
| Race: Polynesian | 3 |
| Race: African | 4 |
| Age: 0 -50 | 0 |
| Age: 51-60 | 1 |
| Age: 61-70 | 2 |
| Age: 71-100 | 3 |
| Parents and siblings have no history of glaucoma | 0 |
| Parent has glaucoma | 3 |
| Sibling has glaucoma | 4 |
Add up your risk factor points to help determine your risk of developing glaucoma.
0-2 Minimal risk
3-5 Moderate risk
6-10 High risk
